General information about the company
- Contacting the company
- Share capital
- Investor's schedule
- Dividends
- Company Articles of Association
- Relevant facts
- Main shareholders
Contact the company
Investor and shareholder relations:
Grupo Mecalux
Silici, 1
08940 Cornellà
Tel: 93 261 69 00
Fax: 93 335 61 90
E-mail: inversores@mecalux.com
Share capital
The share capital of Mecalux is 36,968,525 euros and is made up of 36,968,525 shares at a face value of 1 euro each, and is fully subscribed and paid up.
All the shares are common stock and have identical political and economic rights.
The shares of Mecalux S.A. are represented in the book entry system, and the maintenance of the registered accounts has been entrusted to Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. (Iberclear).
The latest registered share capital variations can be seen in this box:
| Share capital variations | ||||
| Concept | Date | Shares | Amount | New capital |
| Share bonus issued | 09-03-09 | 3.360.775 | 3.360.775 € | 36.968.525 € |
| Share bonus issued | 05-09-08 | 6.721.550 | 6.721.550 € | 33.607.750 € |
| Share bonus issued | 06-09-07 | 2.444.200 | 2.444.200 € | 26.886.200 € |
| Share bonus issued | 25-08-06 | 2.222.000 | 2.222.000 € | 24.442.000 € |
| Share bonus issued | 02-06-01 | 2.020.000 | 2.020.000 € | 22.220.000 € |
At present, the company does not issue bonds or convertible share bonds belonging to the company.
The shares of Mecalux S.A. are traded on the Barcelona and Madrid stock markets and trade via the Spanish Automated Quotation System.
Investor's schedule
| Event | Date |
| Dividend payment | 17.06.09 |
| General Shareholders' meeting 2009 | 15.06.09 |
| Publication of the first quarter results of 2009 | 04.05.09 |
| Dividend payment | 11.11.08 |
| Extraordinary General Shareholders' meeting | 04.11.08 |
| Dividend payment | 03.07.08 |
| Publication of annual results 2007 | 28.02.08 |
| Share bonus issue | 09.07.07 |
| Dividend payment | 03.07.07 |
| General Shareholders' meeting | 26.06.07 |
Dividends
| Dividends paid by Mecalux | ||||
| Amount per share | ||||
| Financial year | Gross amount | Net amount | Date paid | Item |
2009 | 0.49 | 0.40 | 17/06/09 | Against reserves |
2008 | 0.16 | 0.13 | 11/11/08 | Against reserves |
2008 | 0.33 | 0.27 | 3/7/08 | Against reserves |
2007 | 0.49 | 0.40 | 3/7/07 | Against reserves |
2006 | 0.27 | 0.23 | 7/4/06 | Against reserves |
2001 | 0.18 | 0.15 | 5/7/01 | Financial year 2000 |
Company Articles of Association (Spanish)
Relevant facts (Spanish)
Main shareholders (Spanish)